✦ 2026 Kia Sportage · 6 Trims
Compare Sportage LX, EX, SX, SX Prestige, X-Line, and X-Pro trims side-by-side at World Kia Joliet — built to help you decide in minutes, not weeks.
Answer three quick questions and we’ll recommend the trim that fits your lifestyle, budget and tech preferences.
A premium buying advisor to help you decide which powertrain fits your driving habits, budget, and lifestyle.
Illustrative estimate using placeholder MPG values. Actual mileage will vary.*
From the value-packed LX to the trail-ready X-Pro — find the version of Sportage that fits the way you drive.
*MSRP excludes destination, taxes, title, and registration. Actual dealer price may vary. Features shown are representative; final equipment varies by package and availability.
Tap a category to instantly see what changes — no spec-sheet fatigue.
| Feature | LX | EX | X-Line | SX | SX Prestige | X-Pro Prestige |
|---|---|---|---|---|---|---|
| Engine | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Displacement (liters) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Horsepower @ RPM | 187 @ 6100 | 187 @ 6100 | 187 @ 6100 | 187 @ 6100 | 187 @ 6100 | 187 @ 6100 |
| Torque @ RPM | 178 @ 4000 | 178 @ 4000 | 178 @ 4000 | 178 @ 4000 | 178 @ 4000 | 178 @ 4000 |
| Compression Ratio | 13.0:1 | 13.0:1 | 13.0:1 | 13.0:1 | 13.0:1 | 13.0:1 |
| Valve Train | DOHC 4-valve | DOHC 4-valve | DOHC 4-valve | DOHC 4-valve | DOHC 4-valve | DOHC 4-valve |
| Fuel system: Direct Injection (GDI) + Multi-port Injection (MPI) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Wheel Drive (FWD) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| All-Wheel Drive | Optional | Optional | Optional (with Terrain Mode) | Optional | Optional | Optional (with Terrain Mode) |
| 8-speed automatic | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Drive Mode Select | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Towing capacity with trailer brakes (lbs.) | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Towing capacity without trailer brakes (lbs.) | 1,653 | 1,653 | 1,653 | 1,653 | 1,653 | 1,653 |
| Feature | LX | EX | X-Line | SX | SX Prestige | X-Pro Prestige |
|---|---|---|---|---|---|---|
| Alloy Wheels | 17-inch | 18-inch | 19-inch X-Line Exclusive | 18-inch | 19-inch | 17-inch X-Pro Exclusive |
| Tires | 235/65 R17 | 235/60 R18 | 235/55 R19 | 235/60 R18 | 235/55 R19 | 235/65 R17 |
| Compact Spare Tire | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Projector Headlights | ✓ | ✓ | ✓ | ✓ | — | — |
| LED Cube Projector Headlights | — | — | — | — | ✓ | ✓ |
| LED Fog Lights | — | — | Optional | — | ✓ | ✓ |
| Automatic headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| High Beam Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Side mirrors | Bodycolor | Bodycolor | Black | Bodycolor | Bodycolor | Black |
| Feature | LX | EX | X-Line | SX | SX Prestige | X-Pro Prestige |
|---|---|---|---|---|---|---|
| Passenger Seating | 5 | 5 | 5 | 5 | 5 | 5 |
| 6-Way Manual Driver’s Seat | ✓ | — | — | — | — | — |
| 10-Way Power Driver’s Seat w/ 2-Way Power Lumbar Adjustment | Optional | ✓ | ✓ | ✓ | ✓ | ✓ |
| 4-Way Manual Passenger’s Seat | ✓ | ✓ | ✓ | ✓ | — | — |
| 8-Way Power Front Passenger Seat | — | — | — | — | ✓ | ✓ |
| Heated Front Seats | Optional | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ventilated Front Seats | — | — | — | — | ✓ | ✓ |
| Heated Steering Wheel | — | — | — | — | ✓ | ✓ |
| Driver’s Memory Seat & Side View Mirrors System | — | — | Optional | ✓ | ✓ | ✓ |
| 60/40 Split-Folding & Reclining Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Solar Control Glass | — | — | — | — | ✓ | ✓ |
| Panoramic Sunroof w/ Power Sunshade | — | Optional | Optional | ✓ | ✓ | ✓ |
| Woven Cloth Seat Trim | ✓ | — | — | — | — | — |
| SynTex Seat Trim | — | ✓ | — | ✓ | — | — |
| Premium SynTex Seat Trim | — | — | — | — | ✓ | — |
| X-Line/X-Pro SynTex Seat Trim | — | — | ✓ | — | — | ✓ |
| Feature | LX | EX | X-Line | SX | SX Prestige | X-Pro Prestige |
|---|---|---|---|---|---|---|
| Dual Front Advanced Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dual Front Side Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Full-Length Side Curtain Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dual Rear Side Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rollover Sensor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lower Anchors and Tethers for Children | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 3-Point Seat Belts for All Seating Positions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rearview Monitor w/ Dynamic Parking Guidance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Start Assist Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| High Line Tire-Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Feature | LX | EX | X-Line | SX | SX Prestige | X-Pro Prestige |
|---|---|---|---|---|---|---|
| Height: w/o Roof Rails (FWD) | 65.4 in. | 65.4 in. | — | — | — | — |
| Height: w/o Roof Rails (AWD) | 66.1 in. | — | — | — | — | — |
| Height: w/ Roof Rails (FWD) | — | 65.6 in. | — | 65.6 in. | 65.6 in. | — |
| Height: w/ Roof Rails (AWD) | — | 66.3 in. | 66.9 in. | — | 66.3 in. | 66.9 in. |
| Width | 73.4 in. | 73.4 in. | 73.4 in. | 73.4 in. | 73.4 in. | 73.4 in. |
| Length | 184.4 in. | 184.4 in. | 184.4 in. | 184.4 in. | 184.4 in. | 184.4 in. |
| Wheelbase | 108.5 in. | 108.5 in. | 108.5 in. | 108.5 in. | 108.5 in. | 108.5 in. |
| Track: Front/Rear | 63.8 / 64.1 in. | 63.6 / 63.9 in. | 63.6 / 63.9 in. | 63.6 / 63.9 in. | 63.6 / 63.9 in. | 63.8 / 64.1 in. |
| Ground Clearance (FWD) | 7.1 in. | 7.1 in. | — | 7.1 in. | 7.1 in. | — |
| Ground Clearance (AWD) | 8.3 in. | 8.3 in. | 8.3 in. | — | 8.3 in. | 8.3 in. |
| Gross Weight: Front-Wheel Drive (FWD) | 4,740 | 4,740 | — | 4,740 | 4,740 | — |
| Gross Weight: All-Wheel Drive (AWD) | 4,872 | 4,872 | 4,872 | — | 4,872 | 4,872 |
| Feature | LX | EX | X-Line | SX | SX Prestige | X-Pro Prestige |
|---|---|---|---|---|---|---|
| City/Highway/Combined (FWD) | 25 / 33 / 28 | 25 / 33 / 28 | — | 25 / 33 / 28 | 25 / 33 / 28 | — |
| City/Highway/Combined (AWD) | 24 / 30 / 26 | 24 / 30 / 26 | 24 / 30 / 26 | — | 24 / 30 / 26 | 24 / 30 / 26 |
| Fuel tank capacity (gal.) | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 |
Confident power, available AWD, and an efficient Hybrid powertrain — pick the Sportage that matches your road.
*Gas mileage based on EPA estimates. Actual mileage will vary with driving conditions.
Compact SUV shoppers consistently choose Sportage for its technology, value, and design.
More standard tech and a longer warranty.
Bigger dual-display experience and bolder design.
More premium-feeling interior and richer trim variety.
Sharper styling with the rugged X-Line and X-Pro options.
A standard and available suite of advanced driver-assistance technology designed to help you stay aware on every drive.*
*Driver assistance features are supplemental and do not replace safe driving. See Owner’s Manual for limitations.
Convenient to drivers across the Southwest Suburbs and the greater Chicagoland Area — with financing, trade-in support and a full Kia service center on-site.
Proudly serving the Chicagoland area.
Programs for every credit situation*.
Real-world value, no pressure.
Kia-certified technicians.
*See dealer for full details and eligibility.
LX, EX, SX, SX Prestige, X-Line, and X-Pro — plus available Hybrid configurations on select trims.
EX adds desirable comfort and convenience features like heated seats, larger wheels, and a power liftgate over the LX.
If you value navigation, premium audio, a panoramic sunroof, and a Surround View Monitor, the SX is the best technology value.
SX Prestige is the top-tier tech experience with Blind Spot View Monitor, Highway Driving Assist, and Kia Digital Key.*
Most families gravitate to EX or SX for the right balance of safety tech, comfort, and value.
Yes — AWD is available across the lineup and standard on X-Line and X-Pro.
X-Line adds rugged styling, roof rails, and sport-tuned touches for adventure-minded shoppers.
X-Pro adds all-terrain tires*, additional ground clearance*, and trail-focused capability over X-Line.
Yes — we’ll evaluate your trade and apply its value toward your new Sportage.
World Kia Joliet at 2525 W. Jefferson St., Joliet, IL — convenient to the entire Southwest Suburbs.
A real person from World Kia Joliet will reach out within one business hour.
Please fill in the required fields below.
Pick the next step — we’ll meet you wherever you are in the process.